Built | : 2001 IMABARI SHIPBUILDING, JAPAN |
DWT/Draft | : 74,117 MT / 14.013 Mtr SSW |
LOA/Beam | : 224.97M / 32.20M |
CLASS | : IRS / NKK (Dual Class) |
Flag | : Indian |
Depth (Moulded) | : 19.30M |
Holds/Hatches | : 7 / 7 |
GRT/NRT | : 38,888 / 25,413 |
TPC | : 66.1 |
CUBIC CAPACITIES | : ABT 89,158.17 CBM GRAIN |
BWTS FITTED / Main engine | : HITACHI B&W 7S50MC (MARK VI) |
BALLAST | : Abt 14 knots on Abt 31MT IFO |
LADEN | : Abt 13.25 knots on Abt 34.5MT IFO |
BALLAST | : Abt 12 knots on Abt 24.5MT IFO |
LADEN | : Abt 11.5 knots on Abt 24.5MT IFO |
IN PORT | : abt 2.80 MT HFO 380 cst |
+ abt 0.5 MT ULSMGO |